Alemite High Capacity Reels
Alemite High-Capacity Reels offer high-volume delivery in the most severe outdoor conditions. These high-capacity reels are corrosion resistant and extremely reliable.
FEATURES:
- Sealed spring cassette protects the power spring from corrosion caused by water and dirt
- Sealed rollers eliminate contamination that can bind the hose guide rollers
- Superior bearing performance reduces torque load on power spring for smooth retraction and durability
- Outlet port swivel nut makes installing the delivery hose quick and easy
- Adjustable arm allows for mounting on a floor, ceiling or wall. Narrow width allows for more reels to be mounted along a truck bed.
- Double arm provides extra support for a larger hose during use. Four-corner bolthole pattern on outside of base provides extra stability.
- High-volume capacity flow passage reduces fill rate time and improves efficiency
- Capable of handling up to 100' of 1/2" diameter or up to 50' of 1" diameter hose
- Lifetime warranty on hose guide assembly
- Included Items: Reel, Delivery Hose and Hose Stop
Compatibility: Water, air, oil, fuel
Pressure Configuration: High, medium, low
Mounting: Floor, wall, ceiling, truck bed
| Air/Water Reels | ||||||||
| Product # | Pressure | Bare Reel | Delivery Hose Spec. | Weight | Reel Inlet | Delivery Hose Outlet | ||
| 8080-C | 300 psi | 7341 | 1/2" x 80' (317811-80) | 115 lb. | 1/2" NPTF(f) | 1/2" NPTF(m) | ||
| 8080-D | 300 psi | 7341 | 1/2" x 100' (317811-100) | 125 lb. | 1/2" NPTF(f) | 1/2" NPTF(m) | ||
| Oil Reels | ||||||||
| Product # | Pressure | Bare Reel | Delivery Hose Spec. | Weight | Reel Inlet | Delivery Hose Outlet | ||
| 8080-B | 1,500 psi | 7341 | 1/2" x 80' (317813-80) | 125 lb. | 1/2" NPTF(f) | 1/2" NPTF(m) | ||
| 8080-H | 1,500 psi | 7341 | 1/2" x 100' (317813-100) | 154 lb. | 1/2" NPTF(f) | 1/2" NPTF(m) | ||
| Grease Reels | ||||||||
| Product # | Pressure | Bare Reel | Delivery Hose Spec. | Weight | Reel Inlet | Delivery Hose Outlet | ||
| 8080-A* | 6,000 psi | 7340 | 3/8" x 80' (317870-80) | 120 lb. | 3/8" NPTF(m) | 1/4" NPTF(f) | ||
| Fuel Reels | ||||||||
| Product # | Pressure | Bare Reel | Delivery Hose Spec. | Weight | Reel Inlet | Delivery Hose Outlet | ||
| 8080-E | 1,000 psi | 7342 | 3/4" x 50' (317868-50) | 145 lb. | 1" NPTF(f) | 3/4" NPTF(f) | ||
| 8080-F | 1,000 psi | 7342 | 3/4" x 70' (317868-70) | 155 lb. | 1" NPTF(f) | 3/4" NPTF(f) | ||
| 8080-G | 1,000 psi | 7342 | 1" x 50' (317869-50) | 165 lb. | 1" NPTF(f) | 1" NPTF(f) | ||
| 8080-J | 150 psi | 7342 | 1" x 50' (339634-50) | 165 lb. | 1" NPTF(f) | 1" NPTF(f) | ||
| Twin Hose Reels | ||||||||
| Product # | Pressure | Bare Reel | Delivery Hose Spec. | Weight | Connecting Hose Inlet | Delivery Hose Outlet | ||
| 8080-K | 3,000 psi | 7343 | 3/8" x 80' (340326-80) | 165 lb. | 3/8" NPSM(f) | 3/8" NPSM(m) | ||
| 8080-L | 3,000 psi | 7344 | 1/2" x 80' (340328-80) | 180 lb. | 1/2" NPSM(f) | 1/2 NPTF(m) | ||
* "Z" swivel must be ordered separately
Yanks' Pettitte beats Reds for 1st win since 2010 Phils' Papelbon nails down save vs. Red Sox Papelbon: Bragging rights at stake vs. Red Sox Ryan doesn't expect a Hamilton deal in-season Verlander loses no-hit bid in 9th, blanks Pirates Cubs reliever Wood retires after final strikeout Staples Center bracing for NHL/NBA marathon Report: Ohio State self-reported 46 violations White Sox's Konerko out after pitch hits head Ky. Busch captures pole for Sprint All-Star race Loomis: Brees deal must be right for both sides Sources: Oden had same procedure Kobe had Phillies' Manuel, umpire each get 1-game bans Heat mum after deciding to cancel practice Big 12, SEC champs to play New Year's bowl